<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Flow Meters - GZYDME</title>
	<atom:link href="https://cantonvalves.com/category/product/flow-meters/feed/" rel="self" type="application/rss+xml" />
	<link>https://cantonvalves.com</link>
	<description>China Valve manufacturer and factory supplier</description>
	<lastBuildDate>Sat, 28 Oct 2023 09:39:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cantonvalves.com/wp-content/uploads/2025/11/YD-LOGO蓝1-副本.png</url>
	<title>China Flow Meters - GZYDME</title>
	<link>https://cantonvalves.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mass Flow Meter for Gas</title>
		<link>https://cantonvalves.com/product/flow-meters/mass-flow-meter-for-gas/</link>
		
		<dc:creator><![CDATA[gzydme]]></dc:creator>
		<pubDate>Sat, 28 Oct 2023 08:37:07 +0000</pubDate>
				<category><![CDATA[China Flow Meters]]></category>
		<category><![CDATA[China Gas Mass Flow Meter factory]]></category>
		<category><![CDATA[China Gas Mass Flow Meter manufacturer]]></category>
		<category><![CDATA[China Gas Mass Flow Meter price]]></category>
		<category><![CDATA[China Gas Mass Flow Meter supplier]]></category>
		<category><![CDATA[China Gas Mass Flowmeter Wholesaler]]></category>
		<guid isPermaLink="false">https://cantonvalves.com/?p=4887</guid>

					<description><![CDATA[<p>Mass Flow Meter for Gas Model: DGMF / DGMC Size: DN15-DN150 (Pipe type), DN100~DN4000 (Plug-in type) Suitable for all gases except acetylene Applicable pressure: PN1.6, PN2.5, PN4.0, (&#62;4.0MPa customizable) Fluid temperature: -30~200 C Velocity range: 0.1-100m/s Output signal: 4-20mA, pulse, RS485, HART optional Accuracy: ±1.5% (DN32-150), ±2.5% (DN15-25), Plug-in type ±1.5% Body: SUS304, Others can [&#8230;]</p>
<p>The post <a href="https://cantonvalves.com/product/flow-meters/mass-flow-meter-for-gas/">Mass Flow Meter for Gas</a> first appeared on <a href="https://cantonvalves.com">GZYDME</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Oval Gear Flow Meter</title>
		<link>https://cantonvalves.com/product/flow-meters/china-oval-gear-flow-meter/</link>
		
		<dc:creator><![CDATA[gzydme]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 08:27:53 +0000</pubDate>
				<category><![CDATA[China Flow Meters]]></category>
		<category><![CDATA[China Oval Gear Flow Meter Factory]]></category>
		<category><![CDATA[China Oval Gear Flow Meter Supplier]]></category>
		<category><![CDATA[China Oval Gear Flowmeter Manufacturer]]></category>
		<category><![CDATA[China Oval Gear Flowmeter price]]></category>
		<guid isPermaLink="false">https://cantonvalves.com/?p=4659</guid>

					<description><![CDATA[<p>Oval Gear Flow Meter Model: DOF Series Size: DN10-DN200 (3/8&#8243;-8&#8243;) Suitable for Acid, Alkali, Oil and other liquids. Applicable pressure: PN1.6, PN2.5, PN4.0, PN6.4 MPa Fluid temperature: -20~100 C Accuracy: Class0.5 , Class0.2 ( usually between -10 C~+60 C ) Body: Cast iron, WCB or Stainless steel Connection:  Flanged Submit intention list 请在浏览器中启用JavaScript来完成此表单。请在浏览器中启用JavaScript来完成此表单。Your Name *Telephone or [&#8230;]</p>
<p>The post <a href="https://cantonvalves.com/product/flow-meters/china-oval-gear-flow-meter/">Oval Gear Flow Meter</a> first appeared on <a href="https://cantonvalves.com">GZYDME</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Turbine Flow Meter for Gas</title>
		<link>https://cantonvalves.com/product/flow-meters/china-turbine-flow-meter-for-gas/</link>
		
		<dc:creator><![CDATA[gzydme]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 08:50:33 +0000</pubDate>
				<category><![CDATA[China Flow Meters]]></category>
		<category><![CDATA[China Turbine Flow Meter Factory]]></category>
		<category><![CDATA[China Turbine Flow Meter Manufacturer]]></category>
		<category><![CDATA[China Turbine Flow Meter Price]]></category>
		<category><![CDATA[China Turbine Flowmeter Supplier]]></category>
		<guid isPermaLink="false">https://cantonvalves.com/?p=4632</guid>

					<description><![CDATA[<p>Turbine Flow Meter for Gas Model: DGTF Series Size: DN25-DN300 (1&#8243;-12&#8243;) Suitable for Natural gas, coal gas, liquefied petroleum gas, etc. Applicable pressure: PN1.6, PN2.5, PN4.0 MPa Fluid temperature: -20~80 C Output signal: 4~20mA, pulse, RS485 (external power supply) Accuracy: ±1.5% ,  ±1% (need to customized) Body: SUS304 or Cast Al Connection:  Flanged, Threaded type [&#8230;]</p>
<p>The post <a href="https://cantonvalves.com/product/flow-meters/china-turbine-flow-meter-for-gas/">Turbine Flow Meter for Gas</a> first appeared on <a href="https://cantonvalves.com">GZYDME</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Vortex Flow Meter</title>
		<link>https://cantonvalves.com/product/flow-meters/vortex-flow-meter/</link>
		
		<dc:creator><![CDATA[gzydme]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 09:07:11 +0000</pubDate>
				<category><![CDATA[China Flow Meters]]></category>
		<category><![CDATA[China Vortex Flow Meter Factory]]></category>
		<category><![CDATA[China Vortex Flow Meter manufacturer]]></category>
		<category><![CDATA[China Vortex Flow Meter supplier]]></category>
		<category><![CDATA[China Vortex FlowMeter price]]></category>
		<guid isPermaLink="false">https://cantonvalves.com/?p=4612</guid>

					<description><![CDATA[<p>Vortex Flow Meter Model: DVF Series Size: DN15-DN400 (1/2&#8243;-16&#8243;) Suitable for liquid, gas, steam and other media Applicable pressure: PN 16, PN25, PN40 (&#62;4.0MPa customizable)  Fluid temperature: -40 C ~350 C Output signal: 4~20mA, Pulse, RS485 Accuracy: Gas ±1.5%, Liquid ±1%, Gas±1% (need to customize) Body: sus304 (other materials need to be customized) Connection type: [&#8230;]</p>
<p>The post <a href="https://cantonvalves.com/product/flow-meters/vortex-flow-meter/">Vortex Flow Meter</a> first appeared on <a href="https://cantonvalves.com">GZYDME</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Electromagnetic Flow meter</title>
		<link>https://cantonvalves.com/product/flow-meters/china-electromagnetic-flow-meter/</link>
		
		<dc:creator><![CDATA[gzydme]]></dc:creator>
		<pubDate>Tue, 29 Aug 2023 08:51:37 +0000</pubDate>
				<category><![CDATA[China Flow Meters]]></category>
		<category><![CDATA[China Electromagnetic Flow meter factory]]></category>
		<category><![CDATA[China Electromagnetic Flow meter manufacturer]]></category>
		<category><![CDATA[China Electromagnetic Flow meter price]]></category>
		<category><![CDATA[China Electromagnetic Flow meter supplier]]></category>
		<guid isPermaLink="false">https://cantonvalves.com/?p=4423</guid>

					<description><![CDATA[<p>Electromagnetic Flow Meter Model: DEF Series Size: DN4-DN2000 (1/6&#8243;-80&#8243;) Suitable for water, sewage, liquid, slurry, etc. Structure Type: Integrated type, Remote type Applicable pressure: PN4.0 (DN4~80),   1.6MPa (DN100~300),  PN1.0/&#62;=DN350 Fluid temperature: &#60;=160 C Accuracy: ±0.5% (Velocity&#62;0.5m/s),  ±3mm( Velocity &#60;0.5m/s) Connection type: Flanged, Wafer, Clamp(Sanitary), Economical type Submit intention list 请在浏览器中启用JavaScript来完成此表单。请在浏览器中启用JavaScript来完成此表单。Your Name *Telephone or Mobile:Email *Comment [&#8230;]</p>
<p>The post <a href="https://cantonvalves.com/product/flow-meters/china-electromagnetic-flow-meter/">Electromagnetic Flow meter</a> first appeared on <a href="https://cantonvalves.com">GZYDME</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Turbine Flow Meter for Liquid</title>
		<link>https://cantonvalves.com/product/flow-meters/liquid-turbine-flow-meter-by-china-manufacturer/</link>
		
		<dc:creator><![CDATA[gzydme]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 08:18:13 +0000</pubDate>
				<category><![CDATA[China Flow Meters]]></category>
		<category><![CDATA[China flowmeter factory]]></category>
		<category><![CDATA[China flowmeter supplier]]></category>
		<category><![CDATA[China Turbine Flowmeter]]></category>
		<guid isPermaLink="false">https://cantonvalves.com/?p=3065</guid>

					<description><![CDATA[<p>Turbine Flow Meters for Liquids Model: DLTF Series Size: DN4-DN200 (1/6&#8243;-8&#8243;) Suitable for water, oil and other non-corrosive clean fluids Applicable pressure: PN1.6 (DN50~150),   ~6.3MPa (DN4~40),  PN1.0/DN200 Fluid temperature: -20~120 C Output signal: 4~20mA, Load less than 500 ohms, frequency 0-5KHz passive Accuracy: ±0.5% ,  ±1% (Velocity&#62; 1m/s) Connection type: Screwed(DN4-40), Flanged(DN25-200) Submit intention list [&#8230;]</p>
<p>The post <a href="https://cantonvalves.com/product/flow-meters/liquid-turbine-flow-meter-by-china-manufacturer/">Turbine Flow Meter for Liquid</a> first appeared on <a href="https://cantonvalves.com">GZYDME</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
